Final prices, paid with mada, Visa, Mastercard or Apple Pay; the eSIM reaches you by QR code within minutes, from anywhere in the Gulf.
The worry-free plan: 3GB every day at full speed, then 1 Mbps with no cap — you barely notice the limit.
From 20
| Length / data | Price |
| 1 day | 20 |
|---|
| 3 days | 60 |
|---|
| 5 days | 99 |
|---|
| 7 days | 139 |
|---|
| 10 days | 184 |
|---|
| 15 days | 259 |
|---|
| 20 days | 326 |
|---|
| 30 days | 459 |
|---|
2GB every day at 5G speed on docomo, and you never go offline after. The smartest value for your trip.
From 13
| Length / data | Price |
| 1 day | 13 |
|---|
| 3 days | 38 |
|---|
| 5 days | 64 |
|---|
| 7 days | 89 |
|---|
| 10 days | 108 |
|---|
| 15 days | 139 |
|---|
| 20 days | 166 |
|---|
| 30 days | 219 |
|---|
Our top plan: 5GB or 10GB every day at 5G speed, then unlimited. For those who settle for nothing less.
From 23
| Length / data | Price |
| 1 day · 5GB/day | 23 |
|---|
| 3 days · 5GB/day | 68 |
|---|
| 5 days · 5GB/day | 114 |
|---|
| 7 days · 5GB/day | 159 |
|---|
| 10 days · 5GB/day | 204 |
|---|
| 15 days · 5GB/day | 279 |
|---|
| 20 days · 5GB/day | 349 |
|---|
| 30 days · 5GB/day | 489 |
|---|
Pay for what you use: the data you choose, at full speed on docomo down to the last megabyte — zero throttling.
From 11
| Length / data | Price |
| 1GB · 7 days | 11 |
|---|
| 3GB · 15 days | 29 |
|---|
| 3GB · 30 days | 33 |
|---|
| 5GB · 30 days | 46 |
|---|
| 10GB · 30 days | 83 |
|---|
| 20GB · 30 days | 146 |
|---|
| 50GB · 30 days | 259 |
|---|
| 50GB · 180 days | 329 |
|---|